
| ITEM NUMBERING SYSTEM FOR WALL CASE UNITS | ||||
| SS= STAINLESS STEEL | 1= WALL CASE | 4=#DOORS | ||
| 2= HEIGHT | 5= DOOR TYPE | |||
| 3= WIDTH | 6= DEPTH | |||
| SDH= SOLID DOOR HINGED | ||||
| GFH= GLASS FRAMED HINGED | NOTE: 13"DEPTH STANDARD, OTHER DEPTHS ARE AVAILABLE, INDICATE AS LAST NUMBER (EXAMPLE: SSW3624-1SDH16-2) | |||
| SDS= SOLID DOOR SLIDING | ||||
| GFS= GLASS FRAMED SLIDING | ||||
| R= DOOR OPENS RIGHT | ||||
| L= DOOR OPENS LEFT | ||||
| ||||

Call for pricing - 803-951-1771
18 Gauge Type 304 Wall Case Units

| SSW2418-000 | SSW3018-000 | SSW3618-000 | SSW4818-000 |
| SSW2424-000 | SSW3024-000 | SSW3624-000 | SSW4824-000 |
| SSW2430-000 | SSW3030-000 | SSW3630-000 | SSW4830-000 |
| SSW2436-000 | SSW3036-000 | SSW3636-000 | SSW4836-000 |
| SSW2442-000 | SSW3042-000 | SSW3642-000 | SSW4842-000 |
| SSW2448-000 | SSW3048-000 | SSW3648-000 | SSW4848-000 |

- SSW2418-1SDH-L
- SSW3018-1SDH-L
- SSW3618-1SDH-L
- SSW4818-1SDH-L
- SSW2424-1SDH-L
- SSW3024-1SDH-L
- SSW3624-1SDH-L
- SSW4824-1SDH-L

- SSW2418-1SDH-R
- SSW3018-1SDH-R
- SSW3618-1SDH-R
- SSW4818-1SDH-R
- SSW2424-1SDH-R
- SSW3024-1SDH-R
- SSW3624-1SDH-R
- SSW4824-1SDH-R

- SSW2418-1GFH-L
- SSW3018-1GFH-L
- SSW3618-1GFH-L
- SSW4818-1GFH-L
- SSW2424-1GFH-L
- SSW3024-1GFH-L
- SSW3624-1GFH-L
- SSW4824-1GFH-L

- SSW2418-1GFH-R
- SSW3018-1GFH-R
- SSW3618-1GFH-R
- SSW4818-1GFH-R
- SSW2424-1GFH-R
- SSW3024-1GFH-R
- SSW3624-1GFH-R
- SSW4824-1GFH-R

| SSW2430-2SDH | SSW3630-2SDH |
| SSW2436-2SDH | SSW3636-2SDH |
| SSW2442-2SDH | SSW3642-2SDH |
| SSW2448-2SDH | SSW3648-2SDH |
| SSW3030-2SDH | SSW4830-2SDH |
| SSW3036-2SDH | SSW4836-2SDH |
| SSW3042-2SDH | SSW4842-2SDH |
| SSW3048-2SDH | SSW4848-2SDH |

| SSW2430-2GFH | SSW3630-2GFH |
| SSW2436-2GFH | SSW3636-2GFH |
| SSW2442-2GFH | SSW3642-2GFH |
| SSW2448-2GFH | SSW3648-2GFH |
| SSW3030-2GFH | SSW4830-2GFH |
| SSW3036-2GFH | SSW4836-2GFH |
| SSW3042-2GFH | SSW4842-2GFH |
| SSW3048-2GFH | SSW4848-2GFH |

| SSW2430-2SDS | SSW2436-2SDS |
| SSW2442-2SDS | SSW2448-2SDS |
| SSW3030-2SDS | SSW3036-2SDS |
| SSW3042-2SDS | SSW3048-2SDS |
| SSW3630-2SDS | SSW3636-2SDS |
| SSW3642-2SDS | SSW3648-2SDS |
| SSW4830-2SDS | SSW4836-2SDS |
| SSW4842-2SDS | SSW4848-2SDS |

| SSW2430-2GFS | SSW2436-2GFS |
| SSW2442-2GFS | SSW2448-2GFS |
| SSW3030-2GFS | SSW3036-2GFS |
| SSW3042-2GFS | SSW3048-2GFS |
| SSW3630-2GFS | SSW3636-2GFS |
| SSW3642-2GFS | SSW3648-2GFS |
| SSW4830-2GFS | SSW4836-2GFS |
| SSW4842-2GFS | SSW4848-2GFS |
Sloping Top Caps with Finished Ends

- SSSTC-18
- SSSTC-24
- SSSTC-30
- SSSTC-36
- SSSTC-42
- SSSTC-48
- SSSTC-54
- SSSTC-60
- SSSTC-66
- SSSTC-72
- SSSTC-78
- SSSTC-84
- SSSTC-90
- SSSTC-96
- SSSTC-102
- SSSTC-108
- SSSTC-114
- SSSTC-120
- SSSTC-126
- SSSTC-132
- SSSTC-138
- SSSTC-144
SLOPING TOP CAPS WITH FINISHED ENDS: NOTE: SLOPING TOP CAPS CAN BE ORDERED IN ANY LENGTH UP TO 144" TO CAP MULTIPLE

- SSCW24-SDH-RorL
- SSCW30-SDH-RorL
- SSCW36-SDH-RorL
- SSCW24-GFH-RorL
- SSCW30-GFH-RorL
- SSCW36-GFH-RorL
| ResidentialResidential SFI offers:custom built tops with substrate for new applications tops to cover existing cabinets flat and pleated wall flashing stainless steel wall cabinets / casework stainless steel base c [ ... ] | SFISFI is NSF Certified SFI is NSF certified Primary applications of NSF-Certified equipment are Food Service Industries such as restaurants, food processing plants, etc., as well as many Laboratory applications where bacte [ ... ] | SFIWarranty "We warrant, to the original purchaser of our products, that all equipment / casework manufactured by us is free from defect in material or workmanship under normal use and service. Our obligation u [ ... ] | Other Articles | |||
